2024
Date | |
---|---|
28/11/2024 | Publication of the Q3 quarterly statement as of September 30, 2024 |
29/08/2024 | Publication of the half-year financial statements as of June 30, 2024 |
13/06/2024 | Ordinary general meeting of exceet Group SCA in Luxembourg |
28/05/2024 | Publication of the Q1 quarterly statement as of March 31, 2024 |
30/4/2024 | Publication of the audited consolidated financial statements as of December 31, 2023 |
18/1/2024 | Extraordinary General Meeting of exceet Group SCA in Luxembourg |
2023
Date | |
---|---|
27/11/2023 | Publication of the Q3 quarterly statement as of September 30, 2023 |
29/09/2023 | Publication of the half-year financial statements as of June 30, 2023 |
31/05/2023 | Publication of the Q1 quarterly statement as of March 31, 2023 |
02/05/2023 | Ordinary general meeting of exceet Group SCA in Luxembourg |
23/3/2023 | Publication of the audited consolidated financial statements as of December 31, 2022 |
2022
Date | |
---|---|
10/11/2022 | Publication of the Q3 quarterly statement as of September 30, 2022 |
04/08/2022 | Publication of the half-year financial statements as of June 30, 2022 |
29/06/2022 | Ordinary general meeting of exceet Group SCA in Luxembourg |
05/05/2022 | Publication of the Q1 quarterly statement as of March 31, 2022 |
18/3/2022 | Publication of the audited consolidated financial statements as of December 31, 2021 |
2021
Date | |
---|---|
04/11/2021 | Publication of the Q3 quarterly statement as of September 30, 2021 |
05/08/2021 | Publication of the half-year financial statements as of June 30, 2021 |
24/06/2021 | Ordinary general meeting of exceet Group SCA in Luxembourg |
06/05/2021 | Publication of the Q1 quarterly statement as of March 31, 2021 |
18/03/2021 | Publication of the audited consolidated financial statements as of December 31, 2020 |
2020
Datum | |
---|---|
18/11/2020 | German Equity Forum 2020, Online |
05/11/2020 | Interim 9 Months Report 2020 (QIII) |
06/08/2020 | Interim First Half Year Report 2020 (QII) |
14/05/2020 | Annual General Meeting in Luxembourg |
30/04/2020 | Interim First Quarter Report 2020 (QI) |
12/03/2020 | Annual Financial Report 2019 |
2019
Datum | |
---|---|
05/11/2019 | Interim 9 Months Report 2019 (QIII) |
06/08/2019 | Interim First Half Year Report 2019 (QII) |
16/05/2019 | Annual General Meeting of exceet Group SE in Luxembourg |
30/04/2019 | Interim First Quarter Report 2019 (QI) |
28/02/2019 | Annual Financial Report 2018 |
2018
Datum | |
---|---|
26-28/11/2018 | German Equity Forum 2018, Frankfurt/M. |
05/11/2018 | Interim 9 Months Report 2018 (QIII) |
06/08/2018 | Interim First Half Year Report 2018 (QII) |
02/05/2018 | Annual General Meeting of exceet Group SE in Luxembourg |
30/04/2018 | Interim First Quarter Report 2018 (QI) |
28/02/2018 | Annual Financial Report 2017 |
2017
Datum | |
---|---|
27-29/11/2017 | German Equity Forum 2017, Frankfurt/M. |
06/11/2017 | Interim 9 Months Report 2017 (QIII) |
07/08/2017 | Interim First Half Year Report 2017 (QII) |
03/05/2017 | Annual General Meeting of exceet Group SE in Luxembourg |
02/05/2017 | Interim First Quarter Report 2017 (QI) |
28/02/2017 | Annual Financial Report 2016 |
2016
Datum | |
---|---|
21/11/2016 | German Equity Forum 2016, Frankfurt/M. |
07/11/2016 | Interim 9 Months Report 2016 (QIII) |
15/09/2016 | Extraordinary Annual General Meeting of exceet Group SE in Luxembourg |
08/08/2016 | Interim First Half Year Report 2016 (QII) |
04/05/2016 | Annual General Meeting of exceet Group SE in Luxembourg |
02/05/2016 | Interim First Quarter Report 2016 (QI) |
02/03/2016 | Annual Financial Report 2015 |
2015
Date | |
---|---|
24/11-26/11/2015 | German Equity Forum 2015, Frankfurt/M. |
02/11/2015 | Interim 9 Months Report 2015 (QIII) |
07/08/2015 | Interim First Half Year Report 2015 (QII) |
06/05/2015 | Annual General Meeting of exceet Group SE in Luxembourg |
04/05/2015 | Interim First Quarter Report 2015 (QI) |
27/02/2015 | Annual Financial Report 2014 |
2014
Date | |
---|---|
24/11-26/11/2014 | German Equity Forum 2014, Frankfurt/M. |
03/11/2014 | Interim 9 Months Report 2014 (QIII) |
08/08/2014 | Interim First Half Year Report 2014 (QII) |
07/05/2014 | Annual General Meeting of exceet Group SE in Luxembourg |
02/05/2014 | Interim First Quarter Report 2014 (QI) |
31/03/2014 | Annual Accounts in accordance with Luxembourg Law |
28/02/2014 | Annual Financial Report 2013 |
2013
Date | |
---|---|
11/11-13/11/2013 | German Equity Forum 2013, Frankfurt/M. |
07/11/2013 | Interim 9 Months Report 2013 (QIII) |
16/08/2013 | Interim First Half Year Report 2013 (QII) |
31/05/2013 | Annual General Meeting of exceet Group SE in Luxembourg |
13/05/2013 | Interim First Quarter Report 2013 (QI) |
28/02/2013 | Annual Financial Report 2012 |
21/01/2013 | Cheuvreux German Corporate Conference, Investor Conference, Frankfurt/M. |
2012
Date | |
---|---|
20/11/2012 | Publication of the consolidated financial statements 9M/Q3/2012 |
22/10/2012 | Publication of preliminary unaudited sales figures 9M/Q3/2012 |
10/08/2012 | Publication of the consolidated half-year financial statements (at 30 June 2012) |
20/07/2012 | Publication of preliminary unaudited sales figures 6M/Q2/2012 |
31/05/2012 | General Meeting of exceet Group SE in Luxembourg, 12:00 CET |
15/05/2012 | Publication of the financial statement Q1/2012 |
15/05/2012 | Deutsche Bank German, Swiss & Austrian Conference - Hilton City Hotel Frankfurt/Main |
20/04/2012 | Publication of preliminary unatudited sales figures Q1/2012 |
30/03/2012 | Publication of the audited annual accounts 2011, exceet Group SE |
15/02/2012 | Publication of preliminary unaudited consolidated sales figures 2011, exceet Group SE |
16/01/2012 | Cheuvreux' German Corporate Conference, 16.-18. Jan. 2012 - Frankfurt Investor Presentation |
2011
Date | |
---|---|
07 - 08/12/2011 | Munich Capital Market Conference – Investor presentation |
23/11/2011 | Publication of the 9-month figures 2011 and Analysts Conference (21-23 November 2011) at the Equity Forum in Frankfurt, at the same time. Investors Conference of exceet Group SE at the Equity Forum 2011 at 3:00 pm, Room Madrid |
21/11/2011 | Extraordinary General Meeting Hotel Le Royal, Boulevard Royal 12, L-2449 Luxembourg, 11:00 CET |
20/10/2011 | Preliminary revenue third quarter 2011 (IFRS, unaudited) |
15/09/2011 | Investor Conference: Berenberg Technology Sector Conference - Paris |
29/08/2011 | Publication of the 6-month figures 2011 Helikos SE /Exceet Group |
31/05/2011 | Annual General Meeting Annual General Meeting at 115, avenue Gaston Diderich, 1420 Luxembourg, at 14h00 |
31/05/2011 | First quarter financial report |
28/04/2011 | Annual financial report |
These Information are not an offer of securities in the United States or any other jurisdiction. Securities may not be sold in the United States absent registration or an exemption from registration. H2APEX Group SCA does not intend to register any offering of securities in the United States or to make any public offering in any jurisdiction.