Total Voting Rights
In accordance with § 41 of the Securities Trading Act (WpHG), H2APEX Group SCA has to publish the number of total voting rights by the end of each month if the number of voting rights has increased and or decreased in the respective month.
Notifications in accordance with § 41 WpHG will be disclosed here:
2020 | ||
---|---|---|
23. Januar 2020 | Veröffentlichung der Gesamtzahl der Stimmrechte nach § 41 WpHG | |
23. Januar 2020 | Veröffentlichung der Gesamtzahl der Stimmrechte CSSF Annexe B |
2016 | ||
---|---|---|
15. September 2016 | Release according to Article 26a of the WpHG (DGAP) | |
15. September 2016 | Release according to Article 26a of the WpHG (CSSF Annexe B) |
2011 | ||
---|---|---|
30. November 2011 | Total Voting Rights | |
05. August 2011 | Total Voting Rights Correction | |
29. Juli 2011 | Total Voting Rights |
These Information are not an offer of securities in the United States or any other jurisdiction. Securities may not be sold in the United States absent registration or an exemption from registration. H2APEX Group SCA does not intend to register any offering of securities in the United States or to make any public offering in any jurisdiction.